Screaming Eagle Acquisition Corp $750M Goldman Sachs | Conx Corporation $750M Deutsche Bank Securities |
Ares Acquisition Corporation II $500M Citigroup | Churchill Capital Corp X $414M BTIG |
Eqv Ventures Acquisition Corp $350M BTIG | Hennessy Capital Investment Corp VI $340M Citigroup |
Dhc Acquisition Corp $309M Citigroup | Shoulderup Technology Acquisition Corp $300M Citigroup |
Global Partner Acquisition Corp II $300M Ubs Investment Bank | Golden Arrow Merger Corp $287M BTIG |
Arrowroot Acquisition Corp $287M Cantor Fitzgerald | Lamf Global Ventures Corp I $253M Wells Fargo Securities |
Columbus Circle Capital Corp I $250M Cohen Company Capital Markets | Inflection Point Acquisition Corp IV $250M Cohen Company Capital Markets |
Ftac Emerald Acquisition Corp $248M Goldman Sachs | Insight Acquisition Corp $240M Cantor Fitzgerald |
Cohen Circle Acquisition Corp I $230M Cantor Fitzgerald | Hcm II Acquisition Corp $230M Cantor Fitzgerald |
Haymaker Acquisition Corp 4 $230M Cantor Fitzgerald | Perception Capital Corp IV $230M Citigroup |
Spring Valley Acquisition Corp II $230M Citigroup | Crane Harbor Acquisition Corp $220M Cohen Company Capital Markets |
Vine Hill Capital Investment Corp $220M Stifel | Sk Growth Opportunities Corporation $209M Deutsche Bank Securities |
Helix Acquisition Corp II $184M Leerink Partners | Colombier Acquisition Corp II $170M BTIG |
Black Spade Acquisition II Co $153M Clear Street | Coliseum Acquisition Corp $150M Stifel |
Arya Sciences Acquisition Corp IV $149M Goldman Sachs | Digital Health Acquisition Corp $115M Alliance Global Partners |
Cantor Equity Partners Inc $100M Cantor Fitzgerald | Bellevue Life Sciences Acquisition Corp $69M Chardan |
Dmy Squared Technology Group Inc $63M Needham Company | |